Brand | Rotomechanical |
Power Source | Electric |
Automation Grade | Semi-automatic |
Material | MS |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Production Capacity | 5 Ton |
Frequency | 50 Hz |
Voltage | 220 V |
Type | Belt |
Capacity | AS PER THE REQUIREMENT |
Material | Mild Steel |
Speed | AS PER THE REQUIREMENT |
Application/Usage | BASED ON THE DEMAND |
Automation Grade | Semi-automatic |
Inclination | Horizontal |
Brand | ROTOMECHANICAL EQUIPMENTS |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Capacity | 1 Ton |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | Rotomechanical |
Power Required | 2 HP |
Capacity | 5 Ton Per Day |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Driven Type | Electric |
Country of Origin | Made in India |
Type of Machine | Bag Making Machine |
Machine Material | Mild Steel |
Type | Semi-Automatic |
Digit Display Size | Single Display |
Country of Origin | Made in India |
We offer a range of lift ladles, that are used for effective handling of metals and other products especially molten metals. Sturdily built using quality material, these ladles are high on performance, reliability and have long service life. Designed as per latest industrial standards, these are also provided by us in various sizes and specifications as required by the clients.
Production Capacity | 1 TPH |
Power Consumption | 4 KW |
Frequency | 50 Hz |
Voltage | 230 V |
Material | MS |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Surface Finish | Hopper |
Type | Movable |
Usage/Application | Metal Pouring |
Ladle Capacity | 0-2 Tons |
Production Capacity | Hopper |