Chennai, Tamil Nadu
GST No. 33ADJPR0706L2ZH
Payment ProtectedCall 07942955715 85% Response Rate
Send Enquiry
| Mixer Type | Core Sand Mixer |
| Batch Capacity | 100kg |
| Application | Foundry Sand |
| Pan Diameter | 1000 mm |
| Motor Power | 11 kW |
| Discharge Type | Bottom Discharge |
| Liner Type | MS Lined |
View Complete details
| Mixer Type | Core Sand Mixer |
| Batch Capacity | 50kg |
| Application | Foundry Sand |
| Pan Diameter | 600 mm |
| Motor Power | 7.5 kW |
| Discharge Type | Bottom Discharge |
| Liner Type | MS Lined |
View Complete details
| Mixer Type | Core Sand Mixer |
| Batch Capacity | 100kg |
| Application | Foundry Sand |
| Pan Diameter | 800 mm |
| Motor Power | 11 kW |
| Discharge Type | Bottom Discharge |
| Liner Type | MS Lined |
View Complete details
| Mixer Type | Core Sand Mixer |
| Batch Capacity | 200kg |
| Application | Foundry Sand |
| Pan Diameter | 1200 mm |
| Motor Power | 15 kW |
| Discharge Type | Bottom Discharge |
| Liner Type | MS Lined |
View Complete details